top of page
Price List 2023
Class Discount Eligibility
Class Discount Eligibility
Classes | Term Payment (max 2 classes) | Monthly Payment |
---|---|---|
Acrobatics | ||
Ballet: Gr 2 & up | ||
Ballet: Primary & Grade 1 Ballet | ||
Beginners | ||
Contemporary/Lyrical | ||
Dance Ability | ||
Fairy Ballet | ||
Hip Hop Troupes | ||
Jazz: Jnr-jazz & up | ||
Jazz: Tinies A/B & Pre-Jazz | ||
Musical Theatre | ||
Tap: Pre-Beginner, Beginners & Pre-Primary Tap | ||
Tap: Primary Tap & Up | ||
Troupes |
Monthly Discount Structure
Monthly Payment Discount Structure
Total number of classes is shared between total family.
Classes | Price Per Class | Total Price Per Week |
---|---|---|
1 | $14.80 | $14.80 |
2 | $14.30 | $28.60 |
3 | $13.65 | $40.95 |
4 | $12.925 | $51.70 |
5 | $12.30 | $61.50 |
6 | $11.80 | $70.80 |
7 | $11.65 | $81.55 |
8 | $11.55 | $92.40 |
9 | $11.05 | $99.45 |
10+ | $10.80 | $108.00+ |
bottom of page