top of page
Price List 2024
Class Discount Eligibility
Class Discount Eligibility
Classes | Term Payment (max 2 classes) | Monthly Payment |
---|---|---|
Acrobatics | ||
Ballet: Gr 2 & up | ||
Ballet: Primary & Grade 1 Ballet | ||
Beginners | ||
Contemporary/Lyrical | ||
Dance Ability | ||
Fairy Ballet | ||
Hip Hop Troupes | ||
Jazz: Jnr-jazz & up | ||
Jazz: Tinies A/B & Pre-Jazz | ||
Musical Theatre | ||
Tap: Pre-Beginner, Beginners & Pre-Primary Tap | ||
Tap: Primary Tap & Up | ||
Troupes |
Monthly Discount Structure
Monthly Payment Discount Structure
Total number of classes is shared between total family.
Classes | Price Per Class | Total Price Per Week |
---|---|---|
1 | $15.00 | $15.00 |
2 | $14.50 | $29.00 |
3 | $13.85 | $41.55 |
4 | $13.125 | $52.50 |
5 | $12.50 | $62.50 |
6 | $12.00 | $72.00 |
7 | $11.85 | $82.95 |
8 | $11.75 | $94.00 |
9 | $11.25 | $101.25 |
10+ | $11.00 | $110.00+ |
bottom of page